The 2010 Magic Millions National Weanling Sale (Sessions 1-2) was completed today.
The session three sale will be held from 10am tomorrow (Friday) at the Gold Coast sales complex.
A complete listing of the sire averages for the Session 1-2 sale follow:
| SIRE | LOTS SOLD | AVERAGE |
| Ad Valorem | 1 | $2,000 |
| Al Maher | 1 | $35,000 |
| Al Samer | 1 | $8,500 |
| All Bar One | 5 | $4,400 |
| Antonius Pius | 1 | $12,000 |
| Any Given Saturday | 1 | $5,000 |
| Aussie Rules | 4 | $9,625 |
| Barely a Moment | 1 | $3,500 |
| Beautiful Crown | 3 | $13,833 |
| Benicio | 1 | $4,000 |
| Bernardini | 9 | $54,278 |
| Blevic | 1 | $10,000 |
| Bradbury’s Luck | 2 | $10,000 |
| Break the Vault | 4 | $6,000 |
| California Dane | 14 | $20,910 |
| Canny Lad | 3 | $7,000 |
| Casino Prince | 1 | $46,000 |
| Charge Forward | 4 | $58,750 |
| Chateau Istana | 4 | $9,000 |
| Choisir | 9 | $24,833 |
| Churchill Downs | 1 | $46,000 |
| Clang | 3 | $9,333 |
| Commands | 8 | $75,000 |
| Court Command | 5 | $28,200 |
| Danasinga | 1 | $13,000 |
| Dane Shadow | 4 | $24,500 |
| Danehill Dancer | 5 | $53,400 |
| Danewin | 1 | $26,000 |
| Danzero | 4 | $30,250 |
| Dehere | 3 | $16,667 |
| Dubai Destination | 1 | $5,500 |
| Dubawi | 5 | $19,800 |
| Dylan Thomas | 10 | $43,150 |
| Elusive Quality | 10 | $19,000 |
| Encosta de Lago | 7 | $155,000 |
| Exceed and Excel | 5 | $65,400 |
| Excellent Art | 7 | $19,000 |
| Excites | 4 | $4,375 |
| Falvelon | 2 | $17,000 |
| Fastnet Rock | 9 | $112,222 |
| Ferocity | 4 | $6,375 |
| Flying Spur | 4 | $83,750 |
| Foreplay | 1 | $12,000 |
| Freeze | 6 | $16,500 |
| General Nediym | 8 | $56,750 |
| God’s Own | 2 | $25,500 |
| Good Journey | 1 | $15,000 |
| Haradasun | 7 | $39,929 |
| Hard Spun | 3 | $21,667 |
| Henny Hughes | 5 | $47,000 |
| Hidden Dragon | 5 | $15,000 |
| Hold That Tiger | 1 | $1,500 |
| Holy Roman Emperor | 6 | $36,583 |
| Host | 1 | $32,000 |
| Hotel Grand | 1 | $7,000 |
| Husson | 3 | $48,333 |
| Hussonet | 2 | $21,500 |
| Jet Spur | 1 | $9,000 |
| Librettist | 1 | $6,500 |
| Lion Heart | 5 | $27,200 |
| Lonhro | 10 | $67,600 |
| Lucky Owners | 2 | $2,250 |
| Lucky Unicorn | 1 | $1,750 |
| Magic Albert | 1 | $12,500 |
| Magnus | 2 | $53,750 |
| Manner Hill | 1 | $3,500 |
| More Than Ready | 3 | $116,667 |
| Mossman | 1 | $11,000 |
| Nadeem | 3 | $14,000 |
| Not a Single Doubt | 4 | $14,625 |
| Nothing to Lose | 1 | $14,000 |
| Oratorio (IRE) | 9 | $29,944 |
| Over | 1 | $23,000 |
| Primus | 1 | $8,000 |
| Red Dazzler | 3 | $18,167 |
| Red Ransom | 4 | $65,125 |
| Refuse to Bend | 2 | $10,500 |
| Reset | 3 | $35,333 |
| Rock of Gibraltar | 7 | $43,071 |
| Royal Academy | 2 | $40,500 |
| Sequalo | 2 | $5,750 |
| Shaft | 7 | $15,929 |
| Shamardal | 5 | $99,000 |
| Shinzig | 1 | $2,000 |
| Show a Heart | 5 | $17,300 |
| Snippetson | 12 | $8,750 |
| Snitzel | 2 | $30,500 |
| Spinning World | 1 | $5,500 |
| Starcraft | 2 | $135,000 |
| Strategic | 5 | $18,600 |
| Stratum | 7 | $73,429 |
| Street Sense | 5 | $75,200 |
| Tale of the Cat | 6 | $27,000 |
| Testa Rossa | 6 | $79,750 |
| Undoubtedly | 1 | $6,000 |
| Wonderful World | 3 | $15,000 |
| Zeditave | 5 | $9,750 |
| Zizou | 1 | $14,000 |
