Wicked Intent and Rommel head the current order of entry lists for the million dollar feature events to be run at the Gold Coast on January 10.
After extending his unbeaten run to three with a dominant win in Saturday’s listed Phelan Ready Stakes, Wicked Intent jumped Carriages to head the prizemoney list for the $2 million Jeep Magic Millions 2YO Classic (1200m).
Others quality juveniles high on the order of entry for the rich two-year-old event are Carriages, Frequendly, Flamenco, Madotti and Single Gaze.
Meanwhile, recent Western Australian Guineas winner Rommel heads the order of entry for the $1 million Gold Coast Magic Millions 3YO Guineas (1400m).
The Neville Parnham prepared three-year-old is assured of a start but is an unlikely runner. Other quality stakes winners including Hijack Hussy, Tales of Fashion and Fixation are high up in the order of entry.
Adelaide’s Saturday winner Deheiros, who won the Magic Millions Adelaide 2YO Classic in March, booked a trip north with a strong on speed win.
Trainer Lloyd Kennewell has confirmed the Bon Hoffa galloper will head to Brisbane to now run in the Vo Rogue Stakes prior to the million dollar Magic Millions feature.
The order of entry lists will get a shake up on Thursday when two feature Magic Millions races are run at Wyong exclusively for eligible graduates. Last year’s Wyong winners Unencumbered and Sweet Idea went on to win the feature Gold Coast events.
Late entries for eligible Magic Millions graduates for the 2YO Classic and 3YO Guineas close at 11am (AEST) on December 31 – the same time as first entries close for the other six races on the card.
$2 million Jeep Magic Millions 2YO Classic – 1200m
Order of Entry
1 | WICKED INTENT | C | Barry A Mitchell | $147,400 |
2 | CARRIAGES | F | Gai Waterhouse | $128,350 |
3 | FREQUENDLY | F | Les Ross | $89,700 |
4 | FLAMENCO | F | Liam Birchley | $64,000 |
5 | MADOTTI | F | Matthew Dunn | $54,600 |
6 | SINGLE GAZE | F | Nick Olive | $48,750 |
7 | MISS IDYLLIC | F | David Hayes & Tom Dabernig | $42,750 |
8 | PEPPERANO | F | Liam Birchley | $41,600 |
9 | OLD TRIESTE | C | Andrew Noblet | $36,000 |
10 | FLAMENCO GIRL | F | Danny J Bougoure | $30,400 |
11 | RIGHT OF WAY | F | Gai Waterhouse | $25,100 |
12 | RACY | F | Gary Portelli | $23,025 |
13 | IT’S VEGAS BABY | G | Brad Herne | $23,000 |
14 | SECRET AGENDA | F | Mick Price | $21,000 |
15 | MORAL OUTRAGE | C | David Hayes & Tom Dabernig | $19,000 |
16 | ZOUTENANT | C | Kevin Moses | $16,750 |
17 | WICKED INVESTMENT | C | Paul Butterworth | $15,000 |
18 | COOKIE’S CARIOCA | C | James Lyons | $14,300 |
19 | SUPERSAY | F | Tony Gollan | $11,700 |
20 | ST REMY | F | Noel Doyle | $10,400 |
21 | CHLOE’S COMET | F | Gai Waterhouse | $8,800 |
22 | FLAMBOYANT LASS | F | Gai Waterhouse | $8,350 |
23 | SAGA OF THE STORM | F | Liam Birchley | $6,500 |
24 | MR HUMPHRIES | C | Danny O’Brien | $5,900 |
25 | STAR OF NIGHT | F | David Kelly | $5,200 |
26 | BROOKLYN | G | David Vandyke | $5,150 |
27= | TRUST MY LUCK | C | David Payne | $4,150 |
27= | READY ALREADY | C | Gai Waterhouse | $4,150 |
29 | SAILOR GERRI | F | Liam Birchley | $4,000 |
30 | TRENCH FIGHTER | C | Robbie Laing | $2,400 |
31= | FRANCAIS | F | Chris Waller | $2,000 |
31= | IN HIS STRIDE | C | Rex Lipp | $2,000 |
32= | MAYBE EVEN YOU | F | Les Ross | $1,300 |
32= | LE CHEF | G | Darryl Hansen | $1,300 |
34= | AUSTRIAN | C | Chris Waller | $1,000 |
34= | BETTY ISABEL | F | John Manzelmann | $1,000 |
34= | CAPTAIN EXCEL | C | Pam Webber | $1,000 |
34= | FEAST FOR EYES | C | Chris Waller | $1,000 |
34= | FIERY REDHEAD | F | Neil Osborne | $1,000 |
34= | INVINCIBLE DAME | F | Sam Kavanagh | $1,000 |
40= | CALL ME RUBY | F | Gai Waterhouse | $450 |
40= | CREDIT CARD MISS | F | Bjorn Baker | $450 |
42 | MARCO MAN | C | David Pfieffer | $375 |
$1 million Gold Coast Magic Millions 3YO Guineas – 1400m
Order of Entry
1 | ROMMEL | C | Neville Parnham | 58.0 | $384,200 | G2 winner |
2 | HIJACK HUSSY | F | Tony Gollan | 55.5 | $188,450 | LR winner |
3 | TALES OF FASHION | F | Trevor Bailey | 55.5 | $104,450 | LR winner |
4 | FIXATION | G | Tony Gollan | 57.5 | $67,200 | LR winner |
5 | RUBY SOHO | F | Liam Birchley | 55.0 | $184,700 | |
6 | DEIHEROS | G | Lloyd Kennewell | 57.0 | $169,497 | |
7 | STROAK | F | Bryan Guy | 55.0 | $114,400 | |
8 | CYCLONE | G | Bjorn Baker | 57.0 | $110,235 | |
9 | TESTASHADOW | G | Gary Portelli | 57.0 | $99,035 | |
10 | ECHO GAL | F | Gai Waterhouse | 55.0 | $97,075 | |
11 | BOLD CIRCLE | C | David Payne | 57.0 | $68,250 | |
12 | BRAZEN MOSS | G | Gerald Ryan | 57.0 | $65,385 | |
13 | TETSUKO | F | Gerald Ryan | 55.0 | $62,410 | |
14 | MURT THE FLIRT | G | Brendan McCarthy | 57.0 | $60,000 | |
15 | HOMEHILL | G | Kelly Schweida | 57.0 | $59,000 | |
16 | YEAGER | G | Tony Gollan | 57.0 | $55,400 | |
17 | TOTALLY SURE | F | Kelly Schweida | 55.0 | $50,000 | |
18 | REIGNING METEOR | C | Matthew Williams | 57.0 | $47,100 | |
19 | GRAPEVINE | F | Bryan Guy | 55.0 | $45,050 | |
20 | SHE’S MISS DEVINE | F | Kelso Wood | 55.0 | $44,650 | |
21 | OUR CATCH | G | Gai Waterhouse | 57.0 | $43,495 | |
22 | AEROBAR | F | Gerald Ryan | 55.0 | $42,235 | |
23 | MISTER BOOZE | G | Peter Fleming | 57.0 | $41,150 | |
24 | ELITIST | F | Kelso Wood | 55.0 | $37,900 | |
25 | VIENNA ROYALE | G | Tony Gollan | 57.0 | $34,800 | |
26 | BOUNDARY | F | Heath Conners | 55.0 | $34,200 | |
27 | I AM IMPRESSED | G | Ron Quinton | 57.0 | $33,260 | |
28 | I AM ZELADY | F | Sam Kavanagh | 55.0 | $31,375 | |
29 | STAR DROP | F | Rex Lipp | 55.0 | $31,200 | |
30 | HAKKASAN | F | Bruce W Hill | 55.0 | $29,850 | |
31 | FALZINI | G | Bruce W Hill | 57.0 | $28,350 | |
32 | RONN’S MOSS | G | Henry Dwyer | 57.0 | $27,470 | |
33 | POLYNIKES | C | Bryan Guy | 57.0 | $27,200 | |
34 | QUEEN OF KARIBA | F | John Sargent | 55.0 | $26,455 | |
35 | AMAJILL | F | Bruce W Hill | 55.0 | $25,865 | |
36 | CHOICE WE HAD | C | Peter & Paul Snowden | 57.0 | $25,350 | |
37 | HERSTORY | F | Peter G Moody | 55.0 | $25,320 | |
38 | CASTANITA | F | Bryan Guy | 55.0 | $24,610 | |
39 | KIPLING | C | Chris Waller | 57.0 | $24,450 | |
40 | RECKLESS ABANDON | G | Liam Birchley | 57.0 | $24,400 | |
41 | AMATA | F | Bryan Guy | 55.0 | $23,875 | |
42 | ELJETEM | G | Bruce W Hill | 57.0 | $22,000 | |
43 | LOVEITT | F | Gai Waterhouse | 55.0 | $21,380 | |
44 | FRILLY CURTAIN | F | Tony Gollan | 55.0 | $20,650 | |
45 | AMBITIOUS BLONDE | F | Tony Gollan | 55.0 | $20,000 | |
46 | RISING LUCK | G | Trevor Thomas | 57.0 | $19,200 | |
47= | KAEPERNICK | G | M, W & J Hawkes | 57.0 | $18,500 | |
47= | SAVANNAH DREAM | F | Barry A Mitchell | 55.0 | $18,500 | |
49 | BAYROCK | F | Gai Waterhouse | 55.0 | $18,200 | |
50 | LOCHLEE | F | Bryan Guy | 55.0 | $17,600 | |
51 | PINCHME | F | Gai Waterhouse | 55.0 | $17,500 | |
52 | AVONACO | G | Chris Waller | 57.0 | $16,805 | |
53 | GOLD BUTTONS | F | David Murphy | 55.0 | $16,700 | |
54 | MAROCAN DIVA | F | D Hayes & T Dabernig | 55.0 | $16,335 | |
55 | SNITZLER | G | Gerald Ryan | 57.0 | $14,585 | |
56 | SPUR LE JOUER | C | Stuart Kendrick | 57.0 | $14,000 | |
57 | LICENCED LAD | C | David Pfieffer | 57.0 | $13,900 | |
58 | ELECTRIFYIN’ | C | Chris Waller | 57.0 | $13,765 | |
59 | SPANISH SAGA | C | Louise White | 57.0 | $13,300 | |
60 | MYWAYORTHEHIGHWAY | F | Mick Mair | 55.0 | $13,100 | |
61 | BE THE MAGIC | C | Danny J Bougoure | 57.0 | $13,000 | |
62 | ASTHECOURTCOMMANDS | G | Bryan Guy | 57.0 | $12,450 | |
63 | ANOTHER AL | G | Gai Waterhouse | 57.0 | $12,260 | |
64 | GUAJEO | F | Mick Price | 55.0 | $12,030 | |
65 | CRINKLECUT | G | Brent Stanley | 57.0 | $10,970 | |
66 | MAVERICKS | G | Tony McEvoy | 57.0 | $10,400 | |
67 | SPECIAL JAY | G | Bryan Guy | 57.0 | $9,800 | |
68 | FELL FROM HEAVEN | F | Mel Eggleston | 55.0 | $8,500 | |
69 | ALU ALU | C | Gai Waterhouse | 57.0 | $8,235 | |
70 | ATALAGA | F | J, D & C Meagher | 55.0 | $8,100 | |
71 | LUPO NERO | C | Kristie Clark-Peoples | 57.0 | $7,800 | |
72 | DIDDY WIN DIDDY | G | Pat Duff | 57.0 | $7,350 | |
73 | IAMHERE | F | Brent Stanley | 55.0 | $6,470 | |
74 | INVINZABEEL | G | Sam Kavanagh | 57.0 | $5,525 | |
75 | LAREBIL | G | Les Kelly | 57.0 | $5,325 | |
76 | BERGDORF | F | Matthew Dunn | 55.0 | $5,200 | |
77 | WILD RAIN | F | Mark Kavanagh | 55.0 | $3,340 | |
78 | HERE COMES THEBOOM | C | D Hayes & T Dabernig | 57.0 | $3,220 | |
79 | KHAPTIVATA | G | Bjorn Baker | 57.0 | $3,075 | |
80= | HUMBLE | F | David Pfieffer | 55.0 | $2,475 | |
80= | TATONE | G | Sam Kavanagh | 57.0 | $2,475 | |
82= | CHA CHA CHOIX | G | Jai Phillips | 57.0 | $2,000 | |
82= | PRECIA | F | Gai Waterhouse | 55.0 | $2,000 | |
84 | TREASURABLE | F | Chris Waller | 55.0 | $1,885 | |
85= | GAME BREAKER | G | David Pfieffer | 57.0 | $1,450 | |
86 | SUPER KANGAROO | G | M, W & J Hawkes | 57.0 | $1,425 | |
87 | SANDON RIVER | G | Bryan Guy | 57.0 | $1,250 | |
88 | AEROSPATIALE | G | Sam Kavanagh | 57.0 | $1,000 | |
89= | MASSACRE | G | Gerald Ryan | 57.0 | $825 | |
89= | MORE THAN JEWELS | F | Matthew Smith | 55.0 | $825 | |
91 | METRO BLUE | G | Bryan Guy | 57.0 | $800 | |
92 | MADAME NICCOLLENE | F | Sam Kavanagh | 55.0 | $525 | |
93 | MANOEUVRING | G | Tony McEvoy | 57.0 | $425 | |
94= | FREDRIKSEN | G | Bryan Guy | 57.0 | $275 | |
94= | GENERATOR GEORGE | G | Les Kelly | 57.0 | $275 |
PIC – Dan Costello.