Saturday’s Brisbane stakes winners Noogoora Burr and Discreet were the big movers in the order of entry for next month’s $2 million BMW Magic Millions 2YO Classic (1200m) at the Gold Coast.
The David Lawlor trained Noogoora Burr is the current leading qualifier after he extended his unbeaten run in the Phelan Ready Stakes – pushing his earnings to $96,000.
Snipzu, third in the Calaway Gal Stakes to Discreet, has also booked her place in the field having now earned $94,000.
The Kelly Schweida trained Discreet is now at the head of many Magic Millions Classic markets following her outstanding win and she is third on the list with $74,000 in prizemoney (less bonuses).
Others high up on the list include Pierro ($60,000), Sizzling ($52,000) and New Zealand’s Travino ($48,939).
Unbeaten Sydney winners Amorino, Driefontein, Fundido, No Looking Back and Pure Hustle share seventh in the order of entry with $42,000 each.
ORDER OF ENTRY
$2m BMW Magic Millions 2YO Classic (1200m)
Run on January 14
1 | NOOGOORA BURR | $96,000 |
2 | SNIPZU | $94,000 |
3 | DISCREET | $74,000 |
4 | PIERRO | $60,000 |
5 | SIZZLING | $52,000 |
6 | TRAVINO | $48,939 |
7= | AMORINO | $42,000 |
7= | DRIEFONTEIN | $42,000 |
7= | FUNDIDO | $42,000 |
7= | NO LOOKING BACK | $42,000 |
7= | PURE HUSTLE | $42,000 |
12 | PURE WHISPER | $36,000 |
13 | LOVE LAUGHING | $34,000 |
14 | MILITARY BRIDE | $33,400 |
15 | NEVER DESPAIR | $32,000 |
16 | ALEZAN THUNDER | $30,300 |
17 | DIAMOND START | $27,140 |
18 | LITTLE CRITTER | $27,100 |
19= | DYSFUNCTION | $20,000 |
19= | HIDDEN WARRIOR | $20,000 |
21 | MRS GRAY | $18,900 |
22= | CANNINGLY | $15,000 |
22= | CONGO | $15,000 |
24= | BLAZING SNITZEL | $13,300 |
24= | KUCHINSKAYA | $13,300 |
26 | ANTARCTIC DREAM | $13,000 |
27 | ANIKINTIME | $12,000 |
28 | HOLEY GADOLEY | $11,000 |
29 | LADY COLOURS | $10,500 |
30 | GRAND BUSINESS | $10,000 |
31 | READ ALL ABOUT ME | $8,000 |
32 | PREFECT | $7,500 |
33 | SHEROCKSMYWORLD | $6,700 |
34= | DOUBTFILLY | $6,500 |
34= | EDGE OF LOVE | $6,500 |
36 | HENIA | $6,300 |
37= | DEAR DEMI | $5,000 |
37= | ROYAL JESTER | $5,000 |
39 | INFINITE FORTUNE | $4,150 |
40 | TYPHOON TILLY | $2,500 |
41 | QUEEN’S ELECT | $2,430 |
42 | TIGER TALES | $2,100 |
43= | AVANCE | $2,000 |
43= | HIGHLY CONTAGIOUS | $2,000 |
43= | REFLECTANCE | $2,000 |
43= | SHAMROCK SLIPPER | $2,000 |
43= | SOOKIE | $2,000 |
43= | SUNSET AFFAIR | $2,000 |
49 | ANYTIME BABY | $1,080 |
50= | COURTZ BOY | $1,000 |
50= | FASTNET HEART | $1,000 |
50= | LUCKY DAY KID | $1,000 |
50= | VOLUTINA | $1,000 |
54 | WINDBLAST | $700 |
others equal 55th in order of entry
PIC – Dan Costello.